Bangkok to Udon Thani Flights
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
---|---|---|---|---|---|
Daily | 6:00 | 7:05 | 9200 | Nok Air | |
Daily | 7:10 | 8:15 | FD3360 | Air Asia | From 15th Jan |
Daily | 7:25 | 8:25 | FD3360 | Air Asia | from 4 Jan to 23 Mar |
Daily | 10:05 | 11:10 | TG002 | Thai Airways | From 15th Jan |
Daily | 12:20 | 13:25 | 9210 | Nok Air | from 27 Mar to 29 Oct |
Daily | 13:50 | 14:55 | TG010 | Thai Airways | from 9 May to 29 Oct |
Daily | 16:15 | 17:15 | FD3364 | Air Asia | from 31 Oct to 26 Mar |
Daily | 17:00 | 18:05 | 9216 | Nok Air | From 15th Jan |
Daily | 18:15 | 19:20 | TG014 | Thai Airways | From 4th Jan |
Daily | 19:00 | 20:05 | 9218 | Nok Air | From 15th Jan |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday
6 = Saturday, 7 = Sunday
Udon Thani to Bangkok Flights
The following table shows the airlines, flight times and days of travel for flights from Udon Thani to Bangkok.
Once you have selected the best times then check prices with our recommended carriers. And don't forget to take advantage of our up-to-date hotel room rates.
Days: | Depart: | Arrive: | Flight Number: | Airline: | Remarks: |
---|---|---|---|---|---|
Daily | 7:35 | 8:35 | 9201 | Nok Air | from 31 Oct to 26 Mar |
Daily | 8:45 | 9:50 | FD3361 | Air Asia | from 31 Oct to 26 Mar |
Daily | 8:55 | 10:00 | FD3361 | Air Asia | from 4 Jan to 27 Feb |
Daily | 11:50 | 12:50 | TG003 | Thai Airways | From 4th Jan |
Daily | 13:55 | 14:55 | 9211 | Nok Air | from 6 Jan to 27 Feb |
Daily | 15:35 | 16:35 | TG011 | Thai Airways | from 1 Sep to 30 Oct |
Daily | 17:40 | 18:40 | FD3365 | Air Asia | From 15th Jan |
Daily | 18:35 | 19:35 | 9217 | Nok Air | from 31 Oct to 26 Mar |
Daily | 20:05 | 21:15 | TG015 | Thai Airways | from 4 Jan to 9 Jan |
Daily | 20:35 | 21:35 | 9219 | Nok Air | from 31 Oct to 26 Mar |
* Days:
1 = Monday, 2 = Tuesday, 3 = Wednesday, 4 = Thursday, 5 = Friday
6 = Saturday, 7 = Sunday
Udon Thani Airport Live Flight Status
Airport: | (UTH) Udon Thani Airport |
Udon Thani, TH |
^ Codeshare Flight | On-time (< 15 min) | Very late (30-45 min) |
| |||
Estimated Time | Late (15-29 min) | Excessive (> 45 min) |
| |||
Flight | Carrier | Destination | Departure | Status | Track |
DD 9201 | Nok Air | (DMK) Bangkok | 07:35 AM | Scheduled | |
FD 3361 | Thai AirAsia | (BKK) Bangkok | 08:40 AM | Landed On-time | |
DD 8611 | Nok Air | (CNX) Chiang Mai | 09:15 AM | Scheduled | |
TG 3 | Thai Airways International | (BKK) Bangkok | 11:06 AM | Landed On-time | |
DD 9203 | Nok Air | (DMK) Bangkok | 12:25 PM | Scheduled | |
FD 3367 | Thai AirAsia | (BKK) Bangkok | 12:49 PM | Landed On-time | |
DD 9211 | Nok Air | (DMK) Bangkok | 02:55 PM | Scheduled | |
TG 11 | Thai Airways International | (BKK) Bangkok | 04:09 PM | Landed Delayed | |
FD 3365 | Thai AirAsia | (BKK) Bangkok | 06:15 PM | Landed Delayed | |
FD 3985 | Thai AirAsia | (HKT) Phuket | 05:57 PM | Landed On-time | |
DD 9217 | Nok Air | (DMK) Bangkok | 06:15 PM | Scheduled | |
DD 8625 | Nok Air | (CNX) Chiang Mai | 07:40 PM | Scheduled | |
TG 15 | Thai Airways International | (BKK) Bangkok | 07:51 PM | En Route On-time | |
DD 9219 | Nok Air | (DMK) Bangkok | 08:45 PM | Scheduled |
No comments:
Post a Comment