List of statues by height
The following is a list of statues by height.
Existing
Over 40 meters
Up to 40 meters
Up to 30 meters
Statue | Depicts | Location | Country | Height | Notes | Completed | Coordinates | Photo |
---|---|---|---|---|---|---|---|---|
Christ Blessing (Kristus kase Berkat) | Jesus | Manado | Indonesia | 30 m (98.5 ft) | Stands on a 20 m pedestal. 50 m (158.3 ft) total monument height | 2007 | ||
Cristo Resucitado (Christ Resurrected) | Jesus | Tlalnepantla de Baz, Mexico State | Mexico | 30 m (98.5 ft) | Stands on a 10 m tall pedestal. 40 m (132 ft) total height. | 19°33′43″N 99°11′04″W / 19.562014°N 99.184463°W | ||
Virgen de El Panecillo (Virgin in The Panecillo) | Woman of the Apocalypse | Quito | Ecuador | 30 m (98.5 ft) | Stands on a 11 m pedestal. 41 m (134 ft) total | 1976 | 0°13′43″S 78°31′7″W / 0.22861°S 78.51861°W | |
Cristo Redentor do Corcovado (Christ the Redeemer) | Jesus | Rio de Janeiro | Brazil | 30 m (98.5 ft) | Stands on a 9.5 m pedestal. 39.6 m (130 ft) total monument height | 1931 | 22°57′06″S 43°12′39″W / 22.951667°S 43.210833°W | |
Bronze Guan Yin of Kek Lok Si Temple | Guanyin | Air Itam, Penang island | Malaysia | 30 m (98.5 ft) | It's sheltered inside a 60.9m tall pavilion, the tallest in the world[27] | 1999 | 5°23′52″N 100°16′21″E / 5.39778°N 100.2725°E | |
Cristo del Otero | Jesus | Palencia | Spain | 30 m (98.5 ft) | 1931 | 42°01′40″N 4°31′46″W / 42.02789°N -4.52932°E | ||
Thiruvalluvar Statue | Tiruvalluvar | Kanyakumari, Tamil Nadu | India | 29 m (95 ft) | Stands on a 11.5-m pedestal. 40.5 m (133 ft) total monument height | 2000 | 8°04′40″N 77°33′14″E / 8.0777°N 77.5539°E | |
Erawan Museum | Airavata | Samut Prakan | Thailand | 28.9 m (95 ft) | Stands over a 15 m tall building. 43.8 m (144 ft) total monument height | 13°37′42″N 100°35′20″E / 13.628231°N 100.588991°E | ||
White marble Guan Yin of Yinxian | Guanyin | Yinxian, Zhejiang | China | 29 m (95 ft) | 22°58′41″N 114°01′06″E / 22.978158°N 114.018454°E | |||
Monumental Virgen de Guadalupe | Virgin Mary | Xicotepec de Juarez, Puebla | Mexico | 28 m (92 ft) | 2008 | 20°17′10″N 97°57′14″W / 20.28611°N 97.95389°W | ||
Cristo-Rei (Christ the King) | Jesus | Almada | Portugal | 28 m (92 ft) | Stands on a 82 m pedestal. 103 m (338 ft) total | 1959 | 38°40′43″N 9°10′17″W / 38.67861°N 9.17139°W | |
Christ of Vung Tau (Tượng Chúa Kitô Vua) | Jesus | Vung Tau, Ba Ria-Vung Tau Province | Vietnam | 28 m (92 ft) | Stands on a 10 m platform. 38 m (126.5 ft) total monument height | 10°19′35″N 107°05′05″E / 10.326303°N 107.084641°E | ||
Qianshou Guanyin of Donglin Temple | Guanyin | Jinshan District, Shanghai | China | 27 m (90 ft) | Indoor statue. It stands over a 2 m lotus base. 29 m total height[28] | 2007 | 30°53′48″N 121°09′38″E / 30.896553°N 121.160639°E | |
Lenin statue | Vladimir Lenin | Volgograd | Russia | 27 m (88.6 ft) | Stands on a 30 m pedestal. The tallest Lenin statue in the world.[29] | 1973 | 48°31′39″N 44°33′31″E / 48.5275°N 44.55861°E | |
Bingling Temple Maitreya Buddha | Buddha - Maitreya | Jishi Hill, near Lanzhou, Gansu province | China | 27 m (88.6 ft) | Its cover has fallen off, possibly the Buddha was made of straw and stucco over an inner wooden frame | 420 (approximated date) | 35°52′06″N 103°10′03″E / 35.86833°N 103.1675°E | |
Tochigi Heiwa-Kannon | Kannon (Guanyin)'s embodiment as the goddess of Peace | Near Utsunomiya; Tochigi Prefecture | Japan | 27 m (88.6 ft) | Work of sculptor Asajiro Hida[30] | 1954 | 36°35′46″N 139°49′11″E / 36.595996°N 139.8196°E | |
Cristo Rei of Dili (Christ the King) | Jesus | Dili | East Timor | 27 m (88.6 ft) | Gift from the Indonesian government to the East Timorese people | 1995 | 8°31′15″S 125°36′31″E / -8.520815°N 125.608508°E | |
Our Lady of the Rockies | Virgin Mary | Butte, Montana | United States | 27 m (88.6 ft) | Design of Laurien Eugene Riehl | 1985 | 46°0′1.7″N 112°26′46.58″W / 46.000472°N 112.4462722°W | |
Smiling Buddha of the Bao Jue Temple | Buddha - Maitreya Buddha | Taichung | Taiwan, ROC | 26.8 m (88 ft) | 24°9′33.96″N 120°41′18.53″E / 24.1594333°N 120.6884806°E | |||
Samadhi Buddha in Kurunegala | Buddha - Gautama Buddha | Kurunegala | Sri Lanka | 26.8 m (88 ft) | Built by the Hsthisailapura Buduruwa Sangwardhana Society | 2003 | 7°29′6.53″N 80°22′11.15″E / 7.4851472°N 80.3697639°E | |
Hermannsdenkmal | Chief Arminius | North Rhine Westphalia | Germany | 26.57 m (87 ft) | Stands at the top of a 27 m (88.5 ft) monument | 1875 | 51°54′42″N 08°50′22″E / 51.91167°N 8.83944°E | |
Carved Sitting Byakue | Kannon (Guanyin) - Byakue Kannon | Soma city, Fukushima prefecture | Japan | 26.4 m (87 ft) | 1930 (construction started) | |||
Migjid Janraisig in the Gandantegchinlen Khiid Monastery | Avalokitesvara | Ulan Bator | Mongolia | 26.4 m (87 ft) | 1913 | 47°55′23″N 106°53′42″E / 47.923144°N 106.895009°E | ||
Chinmaya Ganadhish | Ganesha | Kolhapur, Maharashtra state | India | 26 m (85 ft) | Idol at Chinmaya Sandeepany Ashram | 2001 | 16°47′51″N 74°17′24″E / 16.797557°N 74.290023°E | |
Hanuman of Carapichaima | Hanuman | Carapichaima | Trinidad and Tobago | 26 m (85 ft) | ||||
Adinath, Bawangaja | Adinath | Barwani, Madhya Pradesh | India | 26 m (84 ft) | This is one of the older tallest statues in India | |||
Christ the King of Cali | Jesus | Santiago de Cali, Valle del Cauca Department | Colombia | 26 m (85 ft) | 1953 | 3°26′11″N 76°33′54″W / 3.436262°N -76.565083°E | ||
Jesus of the Mercy | Jesus | San Juan del Sur, Rivas Department | Nicaragua | 26 m (85 ft) | 2009 | 11°15′N 85°52′W / 11.25°N 85.867°W | ||
The Broken Christ | Jesus | San José de Gracia, Aguascalientes | Mexico | 25 m (82 ft) | Stands over 3 m tall pedestal. 28 m (92 ft) total height. | 2006 | 22°08′21″N 102°25′54″W / 22.139185°N -102.431594°E | |
Christ Roi des Houches | Jesus | Les Houches, Haute-Savoie | France | 25 m (82 ft) | 1934 | |||
Great Buddha in the coiled Nāga | Buddha | inside the Xieng Khuan, Vientiane | Laos | 25 m (82 ft) | ||||
Ōfuna Kannon | Kannon (Guanyin) | Kamakura, Kanagawa | Japan | 25 m (82 ft) | The complex it belongs contains stones from ground zero at Hiroshima and Nagasaki, as this temple commemorates the souls of those who died in the atomic bomb attacks | 1961 | 35°21′12″N 139°31′43″E / 35.353435°N 139.52870°E | |
Hanuman of the Ram Tirath temple | Hanuman | Amritsar, Punjab state | India | 24.5 m (80 ft) | ||||
Worker and Kolkhoz Woman | Proletarian workers | Moscow | Russia | 24 m (77 ft) | Reinstated on December 4, 2009 with a 34.5 m pedestal for a new total height of 60 m | 1937 | 55°49′42″N 37°38′44″E / 55.82833°N 37.64556°E | |
Jiangang Jing She Temple Buddha | Buddha | Tambun, Perak state | Malaysia | 24 m (77 ft) | [31] | |||
Heiwa Kannon of Funaoka Park | Kannon (Guanyin)'s embodiment as the goddess of Peace | near Funaoka station, Miyagi Prefecture | Japan | 24 m (77 m) | ||||
Kannon of the Ryozen Historical Memorial | Kannon (Guanyin) | Kyoto, Kyoto Prefecture | Japan | 24 m (77 ft) | Commemorates the soldiers who died in World War II | 1955 | ||
The White Buddha statue of Long Son Pagoda (Tượng Kim Thân Phật Tổ) | Buddha - Gautama | Nha Trang, Khanh Hoa province | Vietnam | 24 m (77 ft) | [32] | 12°15′07″N 109°10′51″E / 12.251994°N 109.18086°E | ||
Il Sancarlone | Saint Charles Borromeo | Arona, province of Novara | Italy | 23.5 m (77 ft) | Standing on a 11.5 m pedestal, 35 m (115 ft) total height | 1698 | 45°46′12.93″N 8°32′36.10″E / 45.7702583°N 8.543361°E | |
Cristo Rey de los Álamos | Jesus | Tijuana, Baja California state | Mexico | 23.3 m (76 ft) | [33] | 1999 | ||
Mother Armenia (Mayr Hayastan) | Mother Armenia | Yerevan | Armenia | 23 m (75 ft) | Stands on a 50 m pedestal. 73 m (240 ft) total monument height | 1950 | 40°11′42.90″N 44°31′29.34″E / 40.19525°N 44.5248167°E | |
Christ the King in Saint Apollonia mount | Jesus | Pachuca, Hidalgo | Mexico | 23 m (75 ft) | Stands on a 10 m tall pedestal. 33 m (108 ft) total height. | 1996 | 20°07′49″N 98°43′18″W / 20.130261°N 98.721771°W | |
Torii Kannon | Kannon (Guanyin) | Hannou city, Saitama prefecture | Japan | 23 m (75 ft) | Stands on a 12 m pedestal. 35 m (115 ft) total height[34] | 1971 | ||
Cristo Rey del Tupungato | Jesus | Tupungato Valley, Mendoza Province | Argentina | 23 m (75 ft) | Over a 5 m pedestal. 28 m (91.8 ft) total monument height | |||
Christ of the Sacred Heart (Christ of the Sacred Heart) | Jesus | near Rosarito, Baja California state | Mexico | 23 m (75 ft) | ||||
Vishnu statue | Vishnu | Garuda Wisnu Kencana park in the Bukit Peninsula | Indonesia | 23 m (75 ft) | Original project was to construct a 140 m sculpture, currently on hiatus.[35] | |||
Hanuman Vatika | Hanuman | Rourkela, Orissa state | India | 23 m (75 ft) | ||||
Golden Buddha in the Likir Monastery | Buddha - Maitreya Buddha | Ladakh, Jammu and Kashmir | India | 23 m (75 ft) | There is a small museum which houses collections of thankas, old religious and domestic costumes | 1999 | 34°17′36″N 77°12′54″E / 34.293238°N 77.215122°E | |
Golden Driller | Oilman | Tulsa, Oklahoma | United States | 23 m (75 ft) | 1953 | 36°08′01″N 95°55′52″W / 36.133638°N 95.931158°W | ||
Golden Buddha in Ulan Bator | Buddha | Ulan Bator | Mongolia | 23 m (75 ft) | 2005 | 47°53′10″N 106°54′44″E / 47.885989°N 106.91224°E | ||
Monument to the Discoverer Faith (es:) | Christopher Columbus | Huelva | Spain | 22.5 m (74 ft) | Stands on a 14.5 m pedestal. 37 m (121 ft) total monument height. | 1929 | 37°12′44″N 6°56′26″W / 37.21222°N 6.94056°W | |
Guan Yin | Guanyin | Zhongzheng Park, Taipei-Keelung metropolitan area | Taiwan, ROC | 22.4 m (73 ft) | 25°08′0.46″N 121°45′1.27″E / 25.1334611°N 121.7503528°E | |||
Cristo del Pacífico | Jesus | Lima, Lima Province | Peru | 22 m | Stands on a 15 m pedestal, 37 m total height. | 2011 | ||
Cristo de La Caldera | Jesus | Salta Province | Argentina | 22 m (72 ft) | 26 m (86.3 ft) total monument height | 1969 | ||
Monument to the Battle of Sakarya | Turkish Soldier | Polatlı, Ankara | Turkey | 22 m | Stands on a 9 m pedestal, 31 m total height. | 2008 | ||
Cristo Redentore | Jesus | Maratea, province of Potenza | Italy | 22 m (72 ft) | [36] | 1965 | ||
Aumisme Buddha Maitreya in Mandarom | Buddha - Maitreya | Castellane, Alpes-de-Haute-Provence | France | 22 m (72 ft) | [37] | 1981 | ||
Changhua Great Buddha | Buddha | Changhua City | Taiwan | 22 m (72 ft) | Is on top of Bagua Mountain, contains a Buddhist museum inside of the Buddha. | 24°04′43″N 120°32′57″E / 24.0785361111°N 120.54922629°E | ||
Cristo de las Noas | Jesus | Torreón, Coahuila | Mexico | 21.8 m (71.5 ft) | ||||
Dainichi Nyorai of the Seiryū-ji Temple | Buddha - Vairocana | Aomori city, Aomori prefecture | Japan | 21.3 m (70 ft) | 1984 | |||
Buddha of the Longxing Monastery | Buddha | near Zhengding, Hebei province | China | 21.3 (70 ft) | ||||
Cosmic Christ | Jesus | Castellane, Alpes-de-Haute-Provence | France | 21 m (69 ft) | 1987 | |||
Cristo de El Cubilete (Christ King of the Mountain of El Cubilete) | Jesus | Silao, Guanajuato | Mexico | 20.5 m (67 ft) | with a 12.5 m pedestal. 33 m (108 ft) total height | 21°0′42.5″N 101°22′8.1″W / 21.011806°N 101.368917°W | ||
Tribute to Courage | Sam Houston | Huntsville, Texas | United States | 20.5 m (67 ft) | with a 3 m (10 ft) pedestal | 1994 | 30°39′40″N 95°30′39″W / 30.66111°N 95.51083°W | |
Dallas Zoo's giraffe statue | Giraffe | Dallas, Texas | United States | 20.5 m (67 ft) | 1997 | 32°44′38″N 96°48′52″W / 32.74389°N 96.81444°W | ||
Great Sphinx of Giza | Sphinx | Giza, near Cairo | Egypt | 20.22 m (66 ft) | [38] | 2532 BC approx. | 29°58′31″N 31°08′16″E / 29.97528°N 31.13778°E | |
Confucius of Zichuan | Confucius | Zichuan, Zibo City, Shandong province | China | 20.09 m | A bronze statue.[39] | 2010 |
[edit] Up to 20 meters
Up to 16 meters
Statue | Depicts | Location | Country | Height | Notes | Completed | Coordinates | Photo |
---|---|---|---|---|---|---|---|---|
Monument of the Holy Mother of God | Mary | Haskovo, Haskovo Province | Bulgaria | 16 m (52.48 ft) | Stands on a 17 m tall pedestal. 33 m (108.24 ft) total height.[43] | 2003 | 41°55′42.33″N 25°33′16.02″E / 41.928425°N 25.55445°E | |
Phutthamonthon Buddha | Buddha - Sakayamuni | Phutthamonthon, Nakhon Pathom Province | Thailand | 15.875 m | [44] | 1981 | ||
Buddha of Linh Son Temple | Buddha | Santa Fe, Texas | United States | 15.24 m | ? | ? | ||
Kamay ni Hesus | Jesus Christ | Lucban, Quezon | Philippines | 15.24 m (50 ft) | ||||
Divine Mercy Shrine | Christ the Divine Mercy | El Salvador, Misamis Oriental | Philippines | 15.24 m (50 ft) | 2008? | |||
Birushana Nyorai Buddha of Tōdai-ji | Buddha - Vairocana | Nara city | Japan | 15 m | The body of the statue was reconstructed in 1185, and the head rebuilt in 1692 | 752 | ||
Lenin statue | Vladimir Lenin | Dubna | Russia | 15 m (49.2 ft) | Stands on a 10 m pedestal. Second tallest Lenin statue in the world | 1937 | 56°44′0″N 37°09′0″E / 56.733333°N 37.15°E | |
Trees of Mystery Paul Bunyan | Paul Bunyan | Klamath, California | United States | 14.9 m (49.2 ft) | 1961 | 41°35′01″N 124°05′10″W / 41.58361°N 124.08611°W | ||
Warrior on a Horse statue | Unknown warrior. Many people regard it as Alexander the Great. | Skopje | Macedonia | 14.5 m (40 ft) | Stands on top of a 10 m base. 24.5 m total monument height[45] | 2011 | 41°35′41″N 21°25′54″E / 41.594604°N 21.431698°E | |
San Cristobal Hill Virgin | Mary | Santiago | Chile | 14 m (46 ft) | Stands upon a 8 m pedestal. 22.30 m (73.16 ft) total monument height | 1908 | 33°25′30.5″S 70°37′58.46″W / 33.425139°S 70.6329056°W | |
Great Matzu in Fujian | Mazu | Meizhou Island, Fujian | China | 14 m (46 ft) | 25°05′22″N 119°08′30″E / 25.089486°N 119.14175°E | |||
Liberty Statue in Budapest | Lady Liberty | Gellért Hill, Budapest | Hungary | 14 m (46 ft) | Stands on a 26 m (85 ft) pedestal, total height 40 m (131 ft). | 1947 | 47°29′11″N 19°02′53″E / 47.486389°N 19.048056°E | |
Gifu Great Buddha | Buddha | Gifu | Japan | 13.7 m (44.9 ft) | 1832 | |||
Kamakura Daibutsu | Buddha - Amitabha | Kamakura, Kanagawa | Japan | 13.5 m | Second largest bronze Buddha statue in Japan[46] | 1252 | 35°19′0.59″N 139°32′8.48″E / 35.3168306°N 139.5356889°E | |
Liberty statue of mytilene | lady liberty | mytilene | Greece | 15 m (47 ft) | created by sculptor Γρηγόριος Ζευγώλης. The statue is located near the port of the city. Is the bigest statue of the Lesbos island. | |||
Athena Parthenos | Athena | Nashville, Tennessee | United States | 12.75 m (40.83 ft) | Created by sculptor Alan LeQuire. Housed in Nashville's full-scale replica of the Parthenon. The largest indoor sculpture in the Western world.[47] | unveiled in 1990, gilded in 2002 | 36°08′59″N 86°48′49″W / 36.14972°N 86.81361°W | |
Statue of Mao in Chengdu | Mao Zedong | Chengdu, China | China | 12.26 m (40.2 ft) | Total monument height: 30 m (98.4 ft) | (1966–1976) | 30°39′40.05″N 104°3′48.21″E / 30.661125°N 104.0633917°E | |
Borba Gato Statue | Manuel de Borba Gato | São Paulo | Brazil | 12.3 m (40 ft) | 1963 | |||
Our Lady of Peace Shrine | Mary (mother of Jesus) | Pine Bluffs, Wyoming | United States | 12 m (40 ft) | Stands on a base of 3 m (10 ft)[48] | 1998 | 41°10′56″N 104°3′13″W / 41.18222°N 104.05361°W | |
Burning Man | The Man | Black Rock City, Nevada | United States | 12 m (40 ft) | Base heights vary resulting in total heights from 12 m (40 ft) to 32 m (104 ft) | 1989 | 40°46′9″N 119°13′12″W / 40.76917°N 119.22°W | |
Willow Man | Bridgwater, Somerset | United Kingdom | 12 m | |||||
Vision of Peace | Native American | City Hall, St Paul, Minnesota | United States | 11.6 m (38 ft) | 1936 | |||
Monument Statue Aerospace (Patung Monumen Dirgantara) | Spaceman | Pancoran, Jakarta | Indonesia | 11 m | Standing 27 meters tall pedestal. Total height 38 m | 1965 | ||
Victory on Slavín | Bratislava, Bratislava District | Slovakia | 11 m[49] | 1960 | 48°09′14″N 17°05′59″E / 48.15389°N 17.09972°E | |||
Iron Man | Iron Miner | Chisholm, Minnesota | United States | 10.9 m (36 ft) | Stands on a base that raises the statue up to 26 m (85 ft)[50] see article | 1987 | 47°17′20″N 92°32′15″W / 47.28876°N 92.53762°W | |
Mazinger Z | Mazinger Z | El Pla de Santa Maria, Tarragona | Spain | 10 m (33 ft) | 1976 | 41°22′58″N 1°19′44″E / 41.38278°N 1.32889°E | ||
Christ the Redeemer | Christ the Redeemer | Klin, Námestovo District | Slovakia | 9.5 m[51] | 2008[52] | 49°27′12″N 19°28′59″E / 49.45333°N 19.48306°E | ||
Statue of Mary | Mary | Rome, Region of Lazio | Italy | 9.5 m (30 ft) | [53] | 2010 | ||
Martin Luther King Jr. Memorial | Martin Luther King Jr. | Washington, District of Columbia | United States | 9.5 m (30 ft) | [54] | 2011 | ||
Kuan Yin statue | Kuan Yin | Seremban, Negeri Sembilan | Malaysia | 9.1 m[55] | 2011 | |||
Muse of Missouri | Kansas City, Missouri | United States | 9.1 m | 1961 | 39°06′14″N 94°34′59″W / 39.10389°N 94.58306°W | |||
Jan Žižka Statue | Jan Žižka on horse | Praha, Praha District | Czech | 9 m[56] | 1950 | 50°05′18″N 14°26′56″E / 50.08833°N 14.44889°E | ||
Fisher Girl Statue | near Zhuhai, Province of Guangdong | China | 8.7 m (28.5 ft) | [57] | ||||
Hercules Monument | Hercules | Kassel, Hesse | Germany | 8.25 m (27.06 ft) | Total height 70.5 m, 32.65m for the Octagon; 29.60m for the Pyramid and 8.25m for the Statue itself | 1717 | ||
El Cristo Redentor | La Cumbre Pass | Argentina/ Chile | 8 m (26.3 ft) | [58] | 1904 | |||
Map the Miner | Kapunda, South Australia | Australia | 7 m (23 ft) | 2007 | ||||
Standing Buddha in Gal Vihara | Buddha | Polonnaruwa, North Central Province | Sri Lanka | 7 m (23 ft) | [59] | |||
Statue of Avalokitesvara in Xiangguo Temple | Avalokitesvara | Kaifeng, Province of Henan | China | 7 m (23 ft) | [60] | |||
Statue of Shirdi Sai in Nemli | Shirdi Sai | Nemli, Andhra Pradesh | India | 7 m (23 ft) | [61] | 2011 | ||
Rocky and Bullwinkle Statue | Los Angeles, California | United States | 6 m (20 ft) | [62] | 1961 | |||
Statue of Dying Buddha | Buddha | Kushinagar, Uttar Pradesh | India | 6 m (20 ft) | [63] | |||
Statue of Freedom | Freedom | Washington, District of Columbia | United States | 6 m (19.5 ft) | [64] | 1863 | ||
Statue of David | David | Florence, Tuscany | Italy | 5.17 m (17 ft) | 1504 | |||
Statue of Lenin | Vladimir Ilyich Lenin | Seattle, Washington | United States | 5 m (16.4 ft) | 1988 | |||
Theodore Roosevelt Island National Memorial | Theodore Roosevelt | Washington, District of Columbia | United States | 5 m (16.4 ft) | 1967 |
No comments:
Post a Comment