The Top 100 Richest people in the UK
Rank | Name | Worth | Rise/Fall | Source of wealth |
1 (1) | Lakshmi Mittal and family | £17,514m | £4,936m | Steel |
2 (6) | Alisher Usmanov | £12,400m | £7,700m | Steel |
3 (2) | Roman Abramovich | £10,300m | £2,900m | Oil, Industry |
4 (3) | Duke of Westminster | £7,000m | £250m | Property |
5 (4) | Ernesto and Kirsty Bertarelli | £6,870m | £920m | Pharmaceuticals |
6 (15) | Leonard Blavatnik | £6,237m | £3,237m | Industry |
7 (16) | John Fredriksen and family | £6,200m | £3,450m | Shipping |
8 (5) | David and Simon Reuben | £6,176m | £644m | Property, Internet |
9= (new) | Gopi and Sri Hinduja | £6,000m | New | Industry, Finance |
9= (7) | Galen and George Weston and family | £6,000m | £1,500m | Retailing |
11 (8) | Charlene and Michel de Carvalho | £5,400m | £1,000m | Inheritance, Brewing, Banking |
12 (new) | Ravi Ruia | £4,900m | New | Energy |
13= (9) | Sir Philip and Lady Green | £4,200m | £95m | Retailing |
13= (11) | Hans Rausing and family | £4,200m | £200m | Packaging |
15 (12) | Joseph Lau | £3,937m | £112m | Property |
16 (13) | Kirsten and Jorn Rausing | £3,900m | £400m | Inheritance, Investment |
17 (10) | Anil Agarwal | £3,810m | £290m | Mining |
18 (14) | Vladimir Kim | £3,500m | £340m | Mining |
19 (18) | Sir Richard Branson | £3,085m | £485m | Internet, Mobile phones, Transport |
20 (31=) | Nicky Oppenheimer | £2,900m | £1,400m | Mining, Diamonds |
21 (19) | Earl Cadogan and family | £2,850m | £550m | Property |
22 (17) | Joe Lewis | £2,800m | £100m | Investment, Foreign exchange |
23 (38) | Bernie Ecclestone | £2,500m | £1,125m | Motor racing |
24 (24) | Bruno Schroder and family | £2,460m | £790m | Finance |
25 (20) | Alan Parker | £2,290m | £216m | Duty-free shopping |
26 (22) | Sir David and Sir Frederick Barclay | £2,200m | £400m | Property, Media |
27 (23) | Jean Claude Gandur | £2,105m | £327m | Oil, Gas |
28 (50) | John Whittaker | £2,075m | £1,015m | Property |
29 (21) | Eddie and Sol Zakay | £2,050m | £150m | Property |
30 (45=) | Laurence Graff | £2,000m | £800m | Diamonds |
31 (27=) | Richard Elman and family | £1,940m | £390m | Commodities |
32 (34) | Antonio Luiz Seabra | £1,875m | £415m | Cosmetics |
33 (35=) | Baroness Howard de Walden and family | £1,820m | £420m | Property |
34 (new) | Alexander Mamut | £1,815m | New | Finance, Internet |
35 (39) | Simon Keswick and family | £1,775m | £420m | Finance |
36 (57=) | Sir Anthony Bamford and family | £1,650m | £700m | Construction equipment |
37 (26) | Mark Pears and family | £1,600m | - | Property |
38= (31=) | Mahdi al-Tajir | £1,550m | £50m | Oil, Metals, Water |
38= (27=) | The Fleming family | £1,550m | - | Finance |
40= (35=) | John Caudwell | £1,500m | £100m | Mobile phones |
40= (43=) | Eddie and Malcolm Healey | £1,500m | £250m | Property, Kitchens |
40= (31=) | Poju Zabludowicz | £1,500m | - | Property, Hotels |
43 (61=) | Sir James Dyson and family | £1,450m | £530m | Household goods |
44= (115=) | Sri Prakash Lohia | £1,310m | £760m | Textiles, Plastics |
44= (35=) | The Swire family | £1,310m | £90m | Property, Transport, Industry |
46= (94=) | Mohamed al-Fayed and family | £1,300m | £650m | Retailing |
46= (43=) | Lord Ashcroft | £1,300m | £50m | Business services |
46= (41=) | Clive Calder | £1,300m | - | Music |
46= (45=) | Alki David and the Leventis family | £1,300m | £100m | Industry |
46= (51) | John Hargreaves and family | £1,300m | £280m | Fashion |
51 (27=) | Ian and Richard Livingstone | £1,290m | £260m | Property |
52 (65) | Mike Ashley | £1,268m | £378m | Sports equipment |
53= (57=) | Mark Coombs | £1,200m | £250m | Finance |
53= (45=) | Lord Grantchester and the Moores family | £1,200m | - | Retailing, Football pools |
53= (52=) | Viscount Portman and family | £1,200m | £200m | Property |
56= (61=) | Bernard Lewis and family | £1,150m | £230m | Property, Fashion |
56= (73=) | Douglas and Dame Mary Perkins and family | £1,150m | £340m | Opticians |
58 (new) | Ajay Kalsi and family | £1,140m | New | Gas |
59 (56) | Sir Ian Wood and family | £1,119m | £157m | Oil services, Fishing |
60 (54) | Michael Moritz | £1,100m | £123m | Internet |
61 (new) | Xiuli Hawken | £1,066m | New | Property |
62 (70) | Ayman Asfari and family | £1,053m | £227m | Oil services |
63 (55) | Sir Terry Matthews | £1,043m | £68m | Computers |
64 (30) | Sir Ken Morrison and family | £1,034m | £506m | Supermarkets |
65 (111) | Peter Hargreaves | £1,020m | £450m | Finance |
66 (68) | Viscount Cowdray and the Pearson family | £1,015m | £165m | Media |
67= (45=) | Nadhmi Auchi | £1,000m | £200m | Finance |
67= (102) | Charles Dunstone | £1,000m | £396m | Mobile phones |
67= (158=) | Lord Kirkham and family | £1,000m | £570m | Furniture |
67= (57=) | Robert Miller | £1,000m | £50m | Finance, Duty-free shopping |
67= (204=) | Nat Rothschild | £1,000m | £670m | Finance |
67= (52=) | Wafic Said | £1,000m | - | Finance |
67= (75) | Eugene Shvidler | £1,000m | £198m | Oil, Gas, Investment |
74 (66=) | Alan Howard | £975m | £100m | Finance |
75 (63=) | Lord Sainsbury and family | £960m | £60m | Supermarkets |
76= (57=) | Richard Desmond | £950m | - | Property, Media |
76= (63=) | The Grant and Gordon family | £950m | £50m | Spirits |
78 (82) | Benzion Freshwater and family | £895m | £151m | Property |
79 (92=) | Jon Hunt | £875m | £215m | Property, Estate agency |
80= (71=) | The Earl of Iveagh and the Guinness family | £850m | £30m | Property, Brewing |
80= (115=) | Lord Paul and family | £850m | £300m | Industry |
82 (354=) | Alastair Salvesen and family | £840m | £660m | Transport, Plant hire |
83 (214=) | Peter Smedvig and family | £837m | £517m | Oil, Shipping, Gas services |
84 (78) | Eduard Shifrin | £829m | £49m | Industry |
85 (83) | Urs Schwarzenbach | £820m | £80m | Finance |
86 (88) | Alexander Knaster | £812m | £93m | Finance |
87= (76=) | Roger and Peter De Haan | £800m | - | Leisure |
87= (76=) | Gerald Hines | £800m | - | Property |
89 (85=) | Lord Sugar | £770m | £40m | Electrical goods |
90= (132=) | Peter and Denise Coates | £750m | £250m | Gambling |
90= (73=) | Peter Cruddas and family | £750m | £60m | Finance |
90= (150) | Steve Lansdown | £750m | £298m | Finance |
90= (79) | Lily Safra | £750m | £14m | Inheritance |
90= (80=) | Lord Vestey and family | £750m | - | Meat |
95 (85=) | Lord Laidlaw | £745m | £15m | Conferences |
96 (84) | Slavica Ecclestone | £734m | - | Divorce |
97 (69) | Ruth Parasol and Russ DeLeon | £733m | £99m | Gambling |
98 (100) | Viscount Rothermere and family | £730m | £122m | Media |
99 (94=) | Peter Green and family | £725m | £75m | Inheritance, Mining |
100 (90) | Peter Jones and family | £707m | £34m | Property |
No comments:
Post a Comment